Summer AM 2023

EPSC

Results are final on 17-09-2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-07-02
R2
2023-07-09
R3
2023-07-16
R4
2023-07-23
R5
2023-07-30
R6
2023-08-06
R7
2023-08-13
R8
2023-08-20
R9
2023-08-27
R10
2023-09-03
R11
2023-09-10
R12
2023-09-17
Total Nett
R5=Neo 1st British Moth 885 Gary Hogan   1165 (32.0 DNC) 2.0 (8.0 DNF) (32.0 DNC) 2.0 2.0 2.0 1.0 (32.0 DNC) 1.0 1.0 (3.0 OOD) 118.0 11.0
  2nd Supernova 1185 John Human   1077 1.0 (32.0 DNC) (3.0 OOD) 2.0 1.0 1.0 3.0 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 145.0 14.0
  3rd Byte CII 3557 Nicki Fisher   1135 (32.0 DNC) 1.0 (32.0 DNC) 1.0 3.0 OOD 5.0 (32.0 DNC) (32.0 DNC) 3.0 3.0 OOD (32.0 DNC) 1.0 177.0 17.0
  4th Laser 170859 Derek Bryant   1101 (32.0 DNC) 3.0 OOD 8.0 DNF 3.0 (32.0 DNC) 3.0 4.0 3.0 (10.0 DNF) (32.0 DNC) (32.0 DNC) 5.0 167.0 29.0
  5th Supernova 1195 Ian White   1077 (32.0 DNC) 5.0 DNF (32.0 DNC) 4.0 7.0 (8.0) 5.0 4.0 4.0 (32.0 DNC) 2.0 (32.0 DNC) 167.0 31.0
R3=LR,R11=RS200 6th Laser 141702 Graham Holbrook   1101 (32.0 DNC) 3.0 TNG 1.0 (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 5.0 3.0 209.0 49.0
  7th Laser 139440 Pete Wood   1101 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 9.0 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 6.0 10.0 233.0 73.0
R10=L,R12=4.7 8th Topper X Morgan Gwilliam   1369 (32.0 DNC) (32.0 DNC) 8.0 DNF 3.0 OOD 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 3.0 32.0 DNC 13.0 235.0 75.0
R5=4.7,R9=LR 9th Laser X Nigel Gwilliam   1101 (32.0 DNC) (32.0 DNC) 8.0 DNF 6.0 DNF 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 4.0 32.0 DNC 11.0 237.0 77.0
R5=G 10th Byte CII 3608 Silvio Tigano   1135 (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 3.0 OOD 32.0 DNC 2.0 238.0 78.0
  11th Vareo 407 Luke Fisher   1093 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 4.0 (32.0 DNC) 2.0 3.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 239.0 79.0
  12th Supernova 1196 Michael Griffiths   1077 (32.0 DNC) 3.0 TNG (32.0 DNC) (32.0 DNC) 10.0 7.0 (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 6.0 251.0 91.0
R11,12=Vareo 13th Supernova 1083 Serena Stewardson   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 3.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 4.0 8.0 277.0 117.0
R12=W 14th Supernova 652 Jason Thorniley   1077 3.0 3.0 TNG (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 278.0 118.0
  15th Supernova 1090 Karl Richardson   1077 2.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 296.0 136.0
  16th Supernova 588 Rob Bell   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 32.0 DNC 3.0 OOD 2.0 32.0 DNC 32.0 DNC 32.0 DNC 296.0 136.0
  17th Comet 498 Joan Taylor   1210 3.0 OOD (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 297.0 137.0
R9=SN 18th Byte CII 62 Karen Bell   1135 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 3.0 OOD 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 299.0 139.0
R12=SN 19th Laser 125368 Chris Johnson   1101 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 301.0 141.0
  20th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 6.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 329.0 169.0
  21st Supernova 472 John Williams   1077 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0
  22nd   x Mark Leese     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 OOD 32.0 DNC 355.0 195.0
  23rd Laser Radial X T Hughes   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 OOD 32.0 DNC 32.0 DNC 355.0 195.0
  24th Vareo 455 Mark Blomfield   1093 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  25th Gull 2680 Linda Wilkes Judy Crocker 1363 (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  25th   x Judy Crocker     (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  25th   x Oliver Human     (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
  28th Graduate X Tilly Aisha 1132 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 DNF 32.0 DNC 32.0 DNC 359.0 199.0
  28th Fusion X Ollie ?   1300 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 DNF 32.0 DNC 32.0 DNC 359.0 199.0
  30th Laser 5 Steve Farrant   1101 (32.0 DNC) (32.0 DNC) 8.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 360.0 200.0
  31st Laser 103342 Jay Love   1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 361.0 201.0

R1 - 2023-07-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 34.39 5 0.32.10 1.0
  2 Supernova 1090 Karl Richardson   1077 36.58 5 0.34.19 2.0
  3 Vareo 407 Luke Fisher   1093 OOD     3.0
R12=W 3 Supernova 652 Jason Thorniley   1077 40.07 5 0.37.15 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R12=SN 3 Laser 125368 Chris Johnson   1101 OOD     3.0
  7 Laser 139440 Pete Wood   1101 36.45 3 0.55.38 4.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 DNF     6.0

R2 - 2023-07-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 43.42 4 0.38.30 1.0
R5=Neo 2 British Moth 885 Gary Hogan   1165 46.15 4 0.39.42 2.0
  3 Laser 170859 Derek Bryant   1101 OOD     3.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1101 TNG     3.0
R5=G 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 TNG     3.0
R12=W 3 Supernova 652 Jason Thorniley   1077 TNG     3.0
  3 Supernova 472 John Williams   1077 46.45 4 0.43.24 3.0
  9 Supernova 1195 Ian White   1077 DNF 4   5.0

R3 - 2023-07-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3=LR,R11=RS200 1 Laser 141702 Graham Holbrook   1150 43.31 6 0.37.50 1.0
  2 Supernova 1090 Karl Richardson   1077 44.19 6 0.41.09 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Gull 2680 Linda Wilkes Judy Crocker 1363 OOD     3.0
  3   x Judy Crocker     OOD     3.0
  3   x Oliver Human     OOD     3.0
R5=Neo 7 British Moth 885 Gary Hogan   1165 DNF     8.0
  7 Laser 170859 Derek Bryant   1101 DNF     8.0
R10=L,R12=4.7 7 Topper X Morgan Gwilliam   1369 DNF     8.0
R5=4.7,R9=LR 7 Laser X Nigel Gwilliam   1101 DNF     8.0
  7 Laser 5 Steve Farrant   1101 DNF     8.0

R4 - 2023-07-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 45.45 7 0.40.19 1.0
  2 Supernova 1185 John Human   1077 44.22 7 0.41.12 2.0
  3 Laser 170859 Derek Bryant   1101 43.55 6 0.46.32 3.0
R10=L,R12=4.7 3 Topper X Morgan Gwilliam   1369 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  7 Supernova 1195 Ian White   1077 41.30 5 0.53.57 4.0
R5=4.7,R9=LR 8 Laser X Nigel Gwilliam   1101 DNF     6.0

R5 - 2023-07-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 40.50 6 0.37.55 1.0
R5=Neo 2 British Moth 885 Gary Hogan   1180 39.13 5 0.39.53 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1101 OOD     3.0
  3 Vareo 407 Luke Fisher   1093 36.45 5 0.40.21 3.0
R12=SN 3 Laser 125368 Chris Johnson   1101 OOD     3.0
R12=W 7 Supernova 652 Jason Thorniley   1077 36.56 5 0.41.09 4.0
R5=G 8 Byte CII 3608 Silvio Tigano   1120 42.56 5 0.46.00 5.0
  9 Laser 139440 Pete Wood   1101 36.38 4 0.49.55 6.0
  10 Supernova 1195 Ian White   1077 38.33 4 0.53.41 7.0
R5=4.7,R9=LR 11 Laser X Nigel Gwilliam   1210 33.26 3 0.55.16 8.0
R10=L,R12=4.7 12 Topper X Morgan Gwilliam   1369 45.29 3 1.06.27 9.0
  13 Supernova 1196 Michael Griffiths   1077 37.24 3 1.09.27 10.0

R6 - 2023-08-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 42.54 5 0.39.50 1.0
R5=Neo 2 British Moth 885 Gary Hogan   1165 50.49 5 0.43.37 2.0
  3 Laser 170859 Derek Bryant   1101 48.20 5 0.43.54 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R9=SN 3 Byte CII 62 Karen Bell   1135 OOD     3.0
  7 Vareo 407 Luke Fisher   1093 48.34 5 0.44.26 4.0
  8 Byte CII 3557 Nicki Fisher   1135 50.33 5 0.44.32 5.0
R11,12=Vareo 9 Supernova 1083 Serena Stewardson   1077 49.25 5 0.45.53 6.0
  10 Supernova 1196 Michael Griffiths   1077 43.13 4 0.50.10 7.0
  11 Supernova 1195 Ian White   1077 48.56 4 0.56.48 8.0
  12 Laser 139440 Pete Wood   1101 55.33 4 1.03.04 9.0

R7 - 2023-08-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=G 1 Byte CII 3608 Silvio Tigano   1135 38.02 5 0.33.31 1.0
R5=Neo 2 British Moth 885 Gary Hogan   1165 45.25 5 0.38.59 2.0
  3 Supernova 1185 John Human   1077 42.35 5 0.39.32 3.0
R11,12=Vareo 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
R9=SN 3 Byte CII 62 Karen Bell   1135 OOD     3.0
  6 Laser 170859 Derek Bryant   1101 46.32 5 0.42.16 4.0
  7 Supernova 1195 Ian White   1077 37.36 4 0.43.38 5.0
  8 Supernova 472 John Williams   1077 46.33 4 0.54.02 6.0

R8 - 2023-08-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=Neo 1 British Moth 885 Gary Hogan   1165 44.07 4 0.37.52 1.0
  2 Vareo 407 Luke Fisher   1093 42.55 4 0.39.16 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1101 44.52 4 0.40.45 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  6 Supernova 1195 Ian White   1077 42.31 3 0.52.38 4.0

R9 - 2023-08-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1196 Michael Griffiths   1077 45.51 6 0.42.34 1.0
  2 Supernova 588 Rob Bell   1077 49.22 6 0.45.50 2.0
  3 Byte CII 3557 Nicki Fisher   1135 55.18 6 0.48.43 3.0
  3 Vareo 407 Luke Fisher   1093 OOD     3.0
  5 Supernova 1195 Ian White   1077 51.06 5 0.56.56 4.0
R9=SN 6 Byte CII 62 Karen Bell   1077 52.15 5 0.58.13 5.0
  7 Laser 139440 Pete Wood   1101 49.45 4 1.07.47 6.0
R10=L,R12=4.7 8 Topper X Morgan Gwilliam   1369 49.01 3 1.11.37 7.0
R5=4.7,R9=LR 9 Laser X Nigel Gwilliam   1150 56.44 4 1.14.00 8.0
  10 Laser 170859 Derek Bryant   1101 DNF 6   10.0

R10 - 2023-09-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=Neo 1 British Moth 885 Gary Hogan   1165 38.25 2 0.32.59 1.0
R3=LR,R11=RS200 2 Laser 141702 Graham Holbrook   1101 39.18 2 0.35.42 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R10=L,R12=4.7 3 Topper X Morgan Gwilliam   1101 30.12 1 0.54.52 3.0
R5=G 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Laser Radial X T Hughes   1150 OOD     3.0
R5=4.7,R9=LR 7 Laser X Nigel Gwilliam   1101 33.33 1 1.00.57 4.0
  8 Graduate X Tilly Aisha 1132 DNF     7.0
  8 Fusion X Ollie ?   1300 DNF     7.0

R11 - 2023-09-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=Neo 1 British Moth 885 Gary Hogan   1165 40.46 4 0.35.00 1.0
  2 Supernova 1195 Ian White   1077 35.44 3 0.44.14 2.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 38.09 3 0.46.53 3.0
  3   x Mark Leese     OOD     3.0
R11,12=Vareo 5 Supernova 1083 Serena Stewardson   1093 40.29 3 0.49.23 4.0
R3=LR,R11=RS200 6 Laser 141702 Graham Holbrook   1046 41.57 3 0.53.28 5.0
  7 Laser 139440 Pete Wood   1101 34.26 2 1.02.33 6.0

R12 - 2023-09-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 43.31 3 0.38.20 1.0
R5=G 2 Byte CII 3608 Silvio Tigano   1135 43.39 3 0.38.27 2.0
R5=Neo 3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1101 45.52 3 0.41.40 3.0
  6 Supernova 1090 Karl Richardson   1077 45.34 3 0.42.19 4.0
  7 Laser 170859 Derek Bryant   1101 48.40 3 0.44.12 5.0
  8 Supernova 1196 Michael Griffiths   1077 47.51 3 0.44.26 6.0
R12=SN 9 Laser 125368 Chris Johnson   1077 38.18 2 0.53.21 7.0
R11,12=Vareo 10 Supernova 1083 Serena Stewardson   1093 38.57 2 0.53.27 8.0
  11 Laser 103342 Jay Love   1101 44.10 2 1.00.10 9.0
  12 Laser 139440 Pete Wood   1101 44.32 2 1.00.40 10.0
R5=4.7,R9=LR 13 Laser X Nigel Gwilliam   1101 46.46 2 1.03.43 11.0
R12=W 14 Supernova 652 Jason Thorniley   1193 51.47 2 1.05.07 12.0
R10=L,R12=4.7 15 Topper X Morgan Gwilliam   1210 33.11 1 1.22.16 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com